
GLOBAL: IFN is pleased to announce the winners of the prestigious IFN Best Banks Poll 2019, which recognizes the top Islamic banks globally across 41 categories. With over 14,000 votes received, this year’s winners represent an eclectic mix of banks ranging from familiar giants to newcomers and surprising comebacks.
Best Islamic Bank by Sector
Category | Winner | First runner-up | Second runner-up |
Best Central Bank in Promoting Islamic Finance | Bank Negara Malaysia | Central Bank of Oman | Bank Indonesia |
Best Islamic Leasing Provider | LOLC Al-Falaah | Islamic Finance House | Abu Dhabi Islamic Bank |
Best Islamic Private Bank | Maybank Islamic | Abu Dhabi Islamic Bank | ADCB Islamic Banking |
Best Islamic Retail Bank | Maybank Islamic | Dubai Islamic Bank | CIMB Islamic |
Best New Islamic Bank | Al Taif Islamic Investment & Finance Bank | Taj Bank | Ur Islamic Bank for Investment |
Most Innovative Islamic Bank | Emirates Islamic | Dubai Islamic Bank | Meezan Bank |
Best Islamic Trustee/Custodian | Citibank | HSBC Corporate Trustee | Deutsche Bank |
Best Islamic Bank for Treasury Management | CIMB Islamic | Dubai Islamic Bank | Maybank Islamic |
Best Islamic Bank by Country
Heartiest congratulations to all winners! We are looking forward to revealing the winner of the Best Overall Islamic Bank award on the 8th March 2020 at the IFN Awards Ceremony in Dubai.
Best Overall Islamic Bank shortlist
For the full report on the IFN Best Banks Poll 2019 results, click here.